You searched for:
Powell, OH
What is your favorite local place to shop in Dallas?
What others are saying:
"North Park Mall"
"West Village"
Get local apartment
magazines by mail
Simple to order, quick to deliver.
Order an apartment magazine
Featured
The Lakes of Stone Glen
KELLER, TX Apartment for Rent
 
$750 - $1,348  |  750 sq.ft. - 1160 sq.ft.
Save this apartment Save
this apartment
Send to my mobile Send
to my mobile
Print this page Get
brochure
Send to a friend Send
to a friend
 
Floor Plan Bedroom Bath Price From Deposit/Application Fee Sq. Ft. From Available
1 BR / 1 BA 1 1 From $756 $100 / 50.00 From 750 sq. ft. Contact Us
1 BR / 1 BA 1 1 From $756 $100 / 50.00 From 750 sq. ft. Contact Us
1 BR / 1 BA 1 1 From $750 $100 / 50.00 From 750 sq. ft. Contact Us
1 BR / 1 BA 1 1 From $912 $100 / 50.00 From 803 sq. ft. Contact Us
1 BR / 1 BA 1 1 From $862 $100 / 50.00 From 842 sq. ft. Contact Us
2 BR / 2 BA 2 2 From $1,027 $150 / 50.00 From 979 sq. ft. Contact Us
2 BR / 2 BA 2 2 From $912 $150 / 50.00 From 985 sq. ft. Contact Us
2 BR / 2 BA 2 2 From $1,027 $150 / 50.00 From 982 sq. ft. Contact Us
2 BR / 2 BA 2 2 From $995 $150 / 50.00 From 1048 sq. ft. Contact Us
2 BR / 2 BA 2 2 From $1,030 $150 / 50.00 From 1101 sq. ft. Contact Us
3 BR / 2 BA 3 2 From $1,348 $200 / 50.00 From 1160 sq. ft. Contact Us
1BR/1BA - 750 sq. ft.
1BR/1BA - 750 sq. ft.
1BR/1BA - 750 sq. ft.
1BR/1BA - 803 sq. ft.
1BR/1BA w/Den - 842 sq. ft.
2BR/2BA w/ Garage - 979 sq. ft
2BR/2BA - 985 sq. ft.
2BR/2BA w/ Garage - 982 sq. ft
2BR/2BA - 1,048 sq. ft.
2BR/2BA - 1,101 sq. ft.
3BR/2BA - 1,160 sq. ft.

 
 
top